Microsoft 365 vs Office 365 Plans Comparison
Microsoft 365 vs Office 365
Business Plans | Enterprise Plans | |||||
Microsoft 365 Business Standard |
Microsoft 365 Business Premium |
Office 365 Enterprise E3 |
Microsoft 365 Enterprise E3 |
Office 365 Enterprise E5 |
Microsoft 365 Enterprise E5 |
|
Price per user per month GBP (with annual commitment) | £9.40 | £15.00 | £17.60 | £28.00 | £30.80 | £51.90 |
Maximum number of users | 300 | 300 | unlimited | unlimited | unlimited | unlimited |
Install Office on up to 5 PCs/Macs + 5 tablets + 5 smartphones per user | Business | Business | ProPlus | ProPlus | ProPlus | ProPlus |
Exchange, OneDrive, SharePoint, Skype, Microsoft Teams | ||||||
Business Apps, Outlook Customer Manager, Bookings, MileIQ Business center, Listings, Connections, Invoicing | ||||||
Legal compliance & archiving needs for email, archiving, eDiscovery, mailbox hold | ||||||
Information protection, message encryption, rights management, data loss prevention | ||||||
Advanced Threat Protection, Advanced Security Management, Threat Intelligence, Advanced Compliance | Add-on | Add-on | Add-on | |||
End User and Organizational Analytics (MyAnalytics), PowerBI Pro | Add-on | Add-on | Add-on | |||
Audio Conferencing 3.00 GBP | Add-on | Add-on | Add-on | |||
Cloud PBX / Phone system 6.00 GBP | Add-on | Add-on | ||||
Domestic Calling Plan 9.05 GBP | Add-on | Add-on | Add-on | Add-on | ||
Domestic and International Calling Plan 18.10 GBP | Add-on | Add-on | Add-on | Add-on | ||
Windows: Windows 10 Business (Windows Defender, Store, Cortana Mgmt Controls, Auto-Install Office apps, Upgrade rights to Windows 10 Pro for 7/8.1 Pro licenses) | ||||||
Windows: Windows AutoPilot | ||||||
EMS: Microsoft Intune, Azure Active Directory Premium P1 | ||||||
Windows: Microsoft Desktop Optimization Package, VDA | ||||||
Windows: Enterprise Data Protection, Windows Hello, Credential Guard, Device Guard, App Locker | ||||||
EMS: Microsoft Advanced Threat Analytics, Azure Information Protection P1 | ||||||
Windows: Windows Defender Advanced Threat Protection | ||||||
EMS: Azure Active Directory Premium P2, Microsoft Cloud App Security, Azure Information Protection P2 |